Colleges and Schools
Tuition 2008–2009
Application fee for each program: $50
Ph.D. in Health Services
| Curriculum Component | Requirements | Cost |
| Courses, independent research | 133–134 total quarter credit hours | $4,280 per quarter |
| 4-Day Residency Fee | 2 during your program | $850 each, plus travel, lodging, other expenses |
| 6-Day Residency Fee | 2 during your program | $1,275 each, plus travel, lodging, other expenses |
| Technology Fee | per quarter | $30 |
Ph.D. in Public Health
| Curriculum Component | Requirements | Cost |
| Courses, independent research | 122 total quarter credit hours | $425 per quarter credit hour |
| 4-Day Residency Fee | 2 during your program | $850 each, plus travel, lodging, other expenses |
| 6-Day Residency Fee | 2 during your program | $1,275 each, plus travel, lodging, other expenses |
| Technology Fee | per quarter | $30 |
Master of Public Health (M.P.H.)
| Curriculum Component | Requirements | Cost |
| Courses | 56-58 total quarter credit hours |
$395 per quarter credit hour |
| Technology Fee | per quarter | $30 |
Master of Healthcare Administration (M.H.A.)
| Curriculum Component | Requirements | Cost |
| Courses | 48 total semester credit hours |
$440 per semester credit hour |
| Technology Fee | per semester | $40 |
M.S. Degree Program in Clinical Research Administration
| Curriculum Component | Requirements | Cost |
| Courses | 36 total semester credit hours |
$625 per semester credit hour |
| Technology Fee | per semester | $40 |
Optional Courses
| Curriculum Component | Requirements | Cost |
| SBSF 5100 Skills for Academic Integrity | Optional course | $205 (1 cr.) |
| SBSF 5502 Introduction to Statistics and Applied Research Methods | Optional course | $625 Fee |
| SBSF 6000 Graduate Writing | Optional course | $625 Fee |
Tuition and fees are for the 2008–2009 academic year and are subject to change.
Call 1-866-492-5336 for information about a full range of options for