Colleges and Schools
The General Psychology specialization—with tracks in Educational Psychology and in Research and Evaluation—prepares individuals to teach, mentor, and/or conduct culturally and contextually relevant research in psychology in institutions of higher education and to engage their knowledge and skills in applied settings.
Completion Requirements
For a personalized estimate of your time to completion, call your enrollment advisor at 1-866-492-5336.
Walden offers frequent start dates so that you can begin when it’s convenient for you. Next Start Date: March 2. Admission policies vary by program. Call 1-866-492-5336 or apply now.
Educational Psychology TrackCore Courses
| Course Code | Course Title | Credits |
| PSYC 8000 | Foundations for Graduate Study in Psychology | 6 |
| PSYC 8207 | History and Systems of Psychology | 5 |
| PSYC 8215 | Lifespan Development | 5 |
| PSYC 8226 | Biopsychology | 5 |
| PSYC 8237 | Cognitive Psychology | 5 |
| PSYC 8304 | Statistics 1 | 5 |
| PSYC 8311 | Research Design* | 5 |
| PSYC 8316 | Tests and Measurement* | 5 |
| PSYC 8305 | Statistics 2 | 5 |
| PSYC 8700 | Psychology and Social Change | 5 |
| PSYC 8705 | Ethics and Standards of Professional Practice | 5 |
| PSYC 8760 | Educational Psychology | 5 |
| PSYC 8762 | Teaching of Psychology | 5 |
| PSYC 8763 | Principles of Instructional Design | 5 |
| PSYC 8764 | Instructional Design for Online Course Development |
5 |
Elective Courses
Three courses, selected from graduate courses in the School of Psychology, may be added anywhere in your program, provided that you meet the prerequisites.
Dissertation
| Course Code | Course Title | Credits |
| PSYC 9000 | Dissertation Research* | 30 |
Research and Evaluation Track
The objective of the Research and Evaluation track is to prepare students to integrate psychological theory and practice, using scientific methods and evidence-based practice to apply their knowledge and skills about research and evaluation in a variety of settings.
Core Courses
| Course Code | Course Title | Credits |
| PSYC 8000 | Foundations for Graduate Study in Psychology | 6 |
| PSYC 8207 | History and Systems of Counseling and Psychology | 5 |
| PSYC 8215 | Lifespan Development | 5 |
| PSYC 8226 | Biopsychology | 5 |
| PSYC 8247 | Social Psychology | 5 |
| PSYC 8304 | Statistics 1 | 5 |
| PSYC 8311 | Research Design | 5 |
| PSYC 8316 | Tests and Measurement | 5 |
| PSYC 8300 | Philosophical Foundations in Psychological Research | 5 |
| PSYC 8305 | Statistics 2 | 5 |
| PSYC 8306 | Statistics 3 | 5 |
| PSYC 8310 | Qualitative Analysis | 5 |
| PSYC 8700 | Psychology and Social Change | 5 |
| PSYC 8705 | Ethics and Standards of Professional Practice | 5 |
Elective Courses
Four courses, selected from the graduate courses in the School of Psychology, may be added anywhere in your program, provided that you meet the prerequisites.
Dissertation
| Course Code | Course Title | Credits |
| PSYC 9000 | Dissertation Research* | 30 |