Colleges and Schools
The Community Health Promotion and Education specialization focuses on the medical, social, political, ethical, and economic factors that contribute to an overall well-being of public health systems and the communities they serve.
Completion Requirements
Time to completion may vary by student, depending on individual progress and credits transferred. For a personalized estimate of your time to completion, call your enrollment advisor at 1-866-492-5336.
Walden offers frequent start dates so that you can begin when it’s convenient for you. Next Start Date: December 1. Admission policies vary by program. Call 1-866-492-5336 or apply now.
Note: You may have courses transferred into the program based upon the review of your prior graduate-level coursework. A maximum of 46-quarter credits may be eligible for transfer of credit, including any 6000-level public health foundation course (with the exception of PUBH 6000), and the Research Foundation Sequence courses SBSF 8417, PUBH 8427, and PUBH 8437.Foundational Courses
| Course Code | Course Title | Credits |
| PUBH 8101 | Principles of Communication in Public Health | 2 |
| PUBH 8002 | Essentials of Public Health: A Case Study Approach | 4 |
| PUBH 8115 | Social, Behavioral, and Cultural Factors in Public Health | 4 |
| PUBH 8125 | Biostatistics | 4 |
| PUBH 8145 | Epidemiology | 4 |
| PUBH 8165 | Environmental Health | 4 |
| PUBH 8175 | Health Policy and Management | 4 |
Core Courses
| Course Code | Course Title | Credits |
| PUBH 8010 | Promoting Population Health | 5 |
| PUBH 8015 | Administration and Leadership of Public Health Programs | 5 |
| PUBH 8020 | Public Health Informatics | 5 |
| SBSF 8417 | Foundation Research Seminar I: Human Inquiry and Science | 4 |
| PUBH 8427 | Foundation Research Seminar II: Research Design in Public Health | 5 |
Specialization Courses
| Course Code | Course Title | Credits |
| PUBH 8200 | Organizing Community Action for Health Promotion and Education | 5 |
| PUBH 8210 | Public Campaigns for Health Promotion and Education | 5 |
| PUBH 8215 | Public Health Policy Design and Implementation | 5 |
| PUBH 8220 | Health Promotion and Education Intervention in Communities of Diverse Populations | 5 |
| PUBH 8225 | Design and Analysis of Community Trials | 5 |
| PUBH 8437 | Foundation Research Seminar III: Data Analysis in Public Health Research | 5 |
Dissertation
| Course Code | Course Title | Credits |
| PUBH 9000 |
Public Health Dissertation |
30 |
Course Descriptions (pdf)