Track I Community Health Promotion & Education
The Community Health Promotion and Education specialization focuses on the medical, social, political, ethical, and economic factors that contribute to an overall well-being of public health systems and the communities they serve.
Completion Requirements
- 120 quarter credits
- Foundational courses (38 cr.)
- Core courses (23 cr.)
- Specialization courses (29 cr.)
- Research proposal, dissertation, and oral presentation (30 cr.)
- Professional Development Plan and Program of Study
- Minimum 10 quarters enrollment
- 20 days of academic residency (two 4-day and two 6-day residencies)
Time to completion may vary by student, depending on individual progress and credits transferred. For a personalized estimate of your time to completion, call your enrollment advisor at 1-866-492-5336.
Note: You may have courses transferred into the program based upon the review of your prior graduate-level coursework. A maximum of 46-quarter credits may be eligible for transfer of credit, including any 6000-level public health foundation course (with the exception of PUBH 6000), and the Research Foundation Sequence courses RSCH 8100, RSCH 8200, and RSCH 8300.
Foundational Courses
| Course Code | Course Title | Credits |
| PUBH 8101 | Principles of Communication in Public Health | 2 |
| PUBH 8002 | Essentials of Public Health: A Case Study Approach | 4 |
| PUBH 8115 | Social, Behavioral, and Cultural Factors in Public Health | 4 |
| PUBH 8125 | Biostatistics | 4 |
| PUBH 8145 | Epidemiology | 4 |
| PUBH 8165 | Environmental Health | 4 |
| PUBH 8175 | Health Policy and Management | 4 |
| PUBH 8135 | Leadership, Professionalism, and Ethics in Public Health Practice | 4 |
| PUBH 8155 | Research in Public Health | 4 |
| PUBH 8235 | Program Design, Planning, and Evaluation | 4 |
Core Courses
| Course Code | Course Title | Credits |
| PUBH 8010 | Promoting Population Health | 5 |
| PUBH 8015 | Administration and Leadership of Public Health Programs | 5 |
| PUBH 8020 | Public Health Informatics | 5 |
| RSCH 8100 | Research Theory, Design, and Methods | 4 |
| RSCH 8200 | Quantitative Reasoning and Analysis | 4 |
Specialization Courses
| Course Code | Course Title | Credits |
| PUBH 8200 | Organizing Community Action for Health Promotion and Education | 5 |
| PUBH 8210 | Public Campaigns for Health Promotion and Education | 5 |
| PUBH 8215 | Public Health Policy Design and Implementation | 5 |
| PUBH 8220 | Health Promotion and Education Interventions in Diverse Populations | 5 |
| PUBH 8225 | Design and Analysis of Community Trials | 5 |
| RSCH 8300 | Qualitative Reasoning and Analysis | 4 |
Dissertation
| Course Code | Course Title | Credits |
| PUBH 9000 |
Public Health Dissertation |
30 |



