Undergraduate Grants
$100–$600 for new and continuing bachelor's students who have exceptional financial need.
Healthcare Informatics
Study the healthcare industry and learn how a variety of information systems are involved in patient care, research, administration, and public health. Explore social and ethical issues as you prepare to help analyze and design healthcare information systems, policies, and processes.
Completion Requirements
- 181 total quarter credit hours
- General education courses (45 cr.)
- Business core courses (40 cr.)
- Computer information systems courses (50 cr.)
- Concentration courses (20 cr.)
- Portfolio course (1 cr.)
- Elective courses (20 cr.)
- Capstone course (5 cr.)
Estimated time to completion: 4.5 years, depending on individual progress and credits transferred. For a personalized estimate of your time to completion, call your enrollment advisor at 1-866-492-5336.
Business Core Courses
| Course Code | Course Title | Credits |
| ACCT 1001 | Accounting I | 5 |
| BUSI 1001 | Introduction to Business | 5 |
| BUSI 3002 | Ethical Leadership | 5 |
| BUSI 3003 | Dynamics of Change | 5 |
| BUSI 3005 | Critical Thinking and Decision-Making | 5 |
| ECON 1001 | Macroeconomics | 5 |
| ECON 1002 | Microeconomics | 5 |
| STAT 2001 | Statistics | 5 |
Computer Information Systems Core Courses
| Course Code | Course Title | Credits |
| CMIS 1001 | Introduction to Information Systems | 5 |
| CMIS 1002 | Information Technology Infrastructure | 5 |
| CMIS 1003 | Object-Oriented Programming I | 5 |
| CMIS 2001 | Internet Computing | 5 |
| CMIS 2002 | Object-Oriented Programming II | 5 |
| CMIS 3001 | Computing and Society | 5 |
| CMIS 3002 | Database Management Systems | 5 |
| CMIS 3003 | Requirements Analysis | 5 |
| CMIS 3004 | Object-Oriented Design | 5 |
| CMIS 3005 | Information Systems Project Management | 5 |
Concentration Courses
| Course Code | Course Title | Credits |
| CMIS 4101 | Information Security and Privacy | 5 |
| CMIS 4301 | Structure of the Healthcare Industry | 5 |
| CMIS 4302 | Patient Records Practice and Policy | 5 |
| CMIS 4303 | Healthcare Information Systems Applications | 5 |
Portfolio Course
| Course Code | Course Title | Credits |
| CMIS 1000 | Developing Student Portfolios for CIS | 1 |
Elective Courses
Choose four courses from any undergraduate courses.
Capstone Course
| Course Code | Course Title | Credits |
| CMIS 4001 | CIS Capstone Course | 5 |


